Sign In | Join Free | My adobecards.com |
|
Brand Name : TSINGSHAN, TISCO
Model Number : 201 304 316L 410 310S 2205
Place of Origin : China
Certification : SGS, CE
MOQ : 1 MT
Price : USD998
Packaging Details : standard export packaging
Delivery Time : 7-15 days
Payment Terms : TT, LC
Supply Ability : 10000MT/Year
Length : No Limited,or As Per Requested
Material : Stainless Steel
Heat Resistance : Excellent
Diameter : 0.1-20MM
Corrosion Resistance : Excellent
Shape : Wire
Standard : GB,DIN,ASTM,AISI,JIS
Flexibility : Excellent
Stainless Steel Wire is a type of wire made of austenitic stainless steel, such as SS 304. It has a wide range of applications due to its corrosion resistance and strength. It is available in various sizes and lengths, and the standard is GB, DIN, ASTM, AISI, and JIS. The diameter is from 0.1mm to 20mm, and the length is no limited or as per requested. It can be made into black matt or bright finish. Moreover, the material is austenitic stainless steel, which provides excellent corrosion resistance and strength.
Properties | Description |
---|---|
Material | Austenitic Stainless Steel, 10 Gauge Steel Wire, Austenitic Stainless Steel Wire |
Diameter | 0.1-20MM |
Length | No Limited,or As Per Requested |
Standard | GB,DIN,ASTM,AISI,JIS |
Corrosion Resistance | Excellent |
Finish | Black Matt,Bright |
Flexibility | Excellent |
Durability | Excellent |
Heat Resistance | Excellent |
Application | Spring, Screw, Manufacturing, Weaving |
Stainless Steel Wire has a lot of applications in various fields. TSINGSHAN, TISCO Brand Name Stainless Steel Wire is made of premium quality materials including 201 304 316L 410 310S 2205, which makes it extremely durable and heat resistant. It has excellent durability and a length that can be customized according to need, with no limit. 10 Gauge Steel Wire, 1MM Stainless Steel Wire and other steel wires are also available. The minimum order quantity is 1 MT and the price is USD998. It is certified by SGS and CE, and comes with standard export packaging. It has an estimated delivery time of 7-15 days and payment terms include TT and LC. The supply ability is 10000MT/Year with a finish of black matt and bright. Steel Wires Suppliers can provide this Stainless Steel Wire with excellent quality and customer service.
We provide technical support and services for Stainless Steel Wire. Our technical support team can help you troubleshoot any problems you may have with the product. We also offer a variety of services, such as installation, customization, and maintenance. Our team can also provide advice and guidance on the best way to use the product for your specific needs.
Stainless Steel Wire Packaging and Shipping:
The stainless steel wire is packaged in plastic-lined paper cartons to protect from moisture and other elements. The cartons are then sealed and labeled with the item description, size, quantity, and other relevant information. The cartons are then placed in corrugated boxes to further protect the contents during shipment.
The stainless steel wire is shipped by a reliable and secure delivery service. All shipments are carefully monitored and tracked until they reach the customer's destination.
Soft Annealed Stainless Steel Wire:
mm Dia. | N/mm2 T/S | EL % |
0.05-0.10 | 650-900 | >15 |
0.10-030 | 640-880 | >20 |
0.30-0.60 | 590-860 | >30 |
0.60-1.60 | 540-820 | >30 |
1.60-5.00 | 520-770 | >30 |
Hardness Stainless Steel Wire:
1/4H stainless steel wire | ||
Type | Dia. MM | T/S N/MM2 |
Sus304/sus304H/sus316/sus316L/sus201/430 | 0.05-1.60 | 830 -1180 |
Sus304/sus304H/sus316/sus316L/sus201/430 | 1.60-3.00 | 780 -1130 |
Sus304/sus304H/sus316/sus316L/sus201/430 | 3.00-6.00 | 730 -1080 |
1/2H stainless steel wire | ||
Type | Dia. MM | T/S N/MM2 |
Sus304/sus304H/sus316L/sus201/430 | 0.05-1.60 | 1130 -1470 |
Sus304/sus304H/sus316L/sus201/430 | 1.60-3.00 | 1080 -1420 |
Sus304/sus304H/sus316L/sus201/430 | 3.00-6.00 | 1080 -1420 |
3/4H full hardness stainless steel wire | ||
mm Dia. | (N/mm2)T/S | |
WPA3/4 | WPB | |
0.08-0.20 | 1650-1900 | 2150-2400 |
0.23-0.40 | 1600-1850 | 1950-2300 |
0.45-1.00 | 1530-1780 | 1850-2100 |
1.20-2.00 | 1400-1700 | 1650-2000 |
2.30-4.00 | 1230-1570 | 1450-1800 |
No. | Spool Model | Outer Diameter (d1) | Trunk Diameter(d2) | Inner Diameter(d3) | Inner Height(L2) | Total height (L1) | Weight of Spool | Rated load weight |
1 | DIN 125 | 125mm | 65mm | 20-25mm | 100mm | 120mm | 0.18kg | 2-3kg |
2 | DIN 160 | 160mm | 99.3mm | 22.03mm | 129mm | 160mm | 0.3kg | 5-7kg |
3 | DIN 200 | 200mm | 125.31mm | 23.06mm | 160mm | 200mm | 0.62-0.66kg | 10-15kg |
4 | DIN 250 | 250mm | 160mm | 20.73mm | 160mm | 200mm | 1kg | 20-25kg |
5 | NS-4 | 118.83mm | 75.4mm | 21.27mm | 129.33mm | 148.14mm | 2-3kg |
![]() |
10 Gauge Stainless Steel Wire for Spring with Excellent Corrosion Resistance Images |